<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dual Suspension Mountain Bikes</title>
	<atom:link href="http://www.dualsuspensionmountainbikes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dualsuspensionmountainbikes.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 05:24:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 dodge ram 1500 2wd single cab v6 &#8211; lift kit?</title>
		<link>http://www.dualsuspensionmountainbikes.com/2008-dodge-ram-1500-2wd-single-cab-v6-lift-kit/</link>
		<comments>http://www.dualsuspensionmountainbikes.com/2008-dodge-ram-1500-2wd-single-cab-v6-lift-kit/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:24:55 +0000</pubDate>
		<dc:creator>mbike</dc:creator>
				<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[cts]]></category>
		<category><![CDATA[dual exhuast]]></category>
		<category><![CDATA[exhaust system]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[suspension lift]]></category>
		<category><![CDATA[suspension lifts]]></category>
		<category><![CDATA[suspension performance]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://www.dualsuspensionmountainbikes.com/2008-dodge-ram-1500-2wd-single-cab-v6-lift-kit/</guid>
		<description><![CDATA[what is the best option that i have to buy at least a 7&#34; suspension lift for this truck? i would like to have 35&#34; tires. but, if you know of a way to get up to a 12&#34; lift with 39&#34; tires let me know. i know that cts offers a 7&#34; suspension performance [...]]]></description>
			<content:encoded><![CDATA[<p>what is the best option that i have to buy at least a 7&quot; suspension lift for this truck? i would like to have 35&quot; tires. but, if you know of a way to get up to a 12&quot; lift with 39&quot; tires let me know. i know that cts offers a 7&quot; suspension performance lift that will fit 35&quot; tires, but i&#8217;m just looking for more options. </p>
<p>also, i&#8217;m looking for a good exhaust system. i want a true dual exhuast.</p>
<p>i&#8217;m just hoping that you could tell me a few good websites for suspension lifts, tires and wheels and exhaust&#8230;</p>
<p>thank you.
</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1749401669092715";
/* 234x60, created 3/22/10 */
google_ad_slot = "1021138425";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dualsuspensionmountainbikes.com/2008-dodge-ram-1500-2wd-single-cab-v6-lift-kit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>what is the price for 2008 Giant Yukon and Motobecane 700 HT Mountain Bike in india?</title>
		<link>http://www.dualsuspensionmountainbikes.com/what-is-the-price-for-2008-giant-yukon-and-motobecane-700-ht-mountain-bike-in-india/</link>
		<comments>http://www.dualsuspensionmountainbikes.com/what-is-the-price-for-2008-giant-yukon-and-motobecane-700-ht-mountain-bike-in-india/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:33:51 +0000</pubDate>
		<dc:creator>mbike</dc:creator>
				<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[disc brakes]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[rs 6000]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.dualsuspensionmountainbikes.com/what-is-the-price-for-2008-giant-yukon-and-motobecane-700-ht-mountain-bike-in-india/</guid>
		<description><![CDATA[Can I get a mountain bike with disc brakes and wide tires in the range of Rs. 6000 in India?





]]></description>
			<content:encoded><![CDATA[<p>Can I get a <a href="http://www.dualsuspensionmountainbikes.com">mountain bike</a> with disc brakes and wide tires in the range of Rs. 6000 in India?
</p>
<p><!-- WSA: ad in context default not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dualsuspensionmountainbikes.com/what-is-the-price-for-2008-giant-yukon-and-motobecane-700-ht-mountain-bike-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3200W Lanzar MAXP124D 12&quot; Car Subwoofers/Subs what size amp should i get for this?</title>
		<link>http://www.dualsuspensionmountainbikes.com/3200w-lanzar-maxp124d-12-car-subwooferssubs-what-size-amp-should-i-get-for-this/</link>
		<comments>http://www.dualsuspensionmountainbikes.com/3200w-lanzar-maxp124d-12-car-subwooferssubs-what-size-amp-should-i-get-for-this/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:11:52 +0000</pubDate>
		<dc:creator>mbike</dc:creator>
				<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[4 ohms]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[dual layer]]></category>
		<category><![CDATA[dual voice coil]]></category>
		<category><![CDATA[hex key]]></category>
		<category><![CDATA[high temperature]]></category>
		<category><![CDATA[input terminal]]></category>
		<category><![CDATA[magnet structure]]></category>
		<category><![CDATA[paper cone]]></category>
		<category><![CDATA[peak power]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[rubber magnet]]></category>
		<category><![CDATA[spl]]></category>
		<category><![CDATA[subwoofers]]></category>
		<category><![CDATA[watt peak]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://www.dualsuspensionmountainbikes.com/3200w-lanzar-maxp124d-12-car-subwooferssubs-what-size-amp-should-i-get-for-this/</guid>
		<description><![CDATA[3200 Watt Peak Power (1600 Watt Each)
#
12&#34; 3200 Watt Dual Voice Coil SubwooferS for Small Enclosures
#
Black Non-Pressed Paper Cone
#
Specially Treated Foam Edge Suspension
#
Stamped Steel Basket w/Hex Key Input Terminal
#
Bumped &#38; Vented Motor Structure
#
Custom Designed Rubber Magnet Boot
#
2&#34; Dual Layer High Temperature Kapton Voice Coil
#
80 + 80 oz. Heavy Double Stacked Magnet Structure
#
1600 Watts Peak Power
#
Dual [...]]]></description>
			<content:encoded><![CDATA[<p>3200 Watt Peak Power (1600 Watt Each)<br />
#</p>
<p>12&quot; 3200 Watt Dual Voice Coil SubwooferS for Small Enclosures<br />
#</p>
<p>Black Non-Pressed Paper Cone<br />
#</p>
<p>Specially Treated Foam Edge Suspension<br />
#</p>
<p>Stamped Steel Basket w/Hex Key Input Terminal<br />
#</p>
<p>Bumped &amp; Vented Motor Structure<br />
#</p>
<p>Custom Designed Rubber Magnet Boot<br />
#</p>
<p>2&quot; Dual Layer High Temperature Kapton Voice Coil<br />
#</p>
<p>80 + 80 oz. Heavy Double Stacked Magnet Structure<br />
#</p>
<p>1600 Watts Peak Power<br />
#</p>
<p>Dual 4 Ohms Nom. Impedance<br />
#</p>
<p>SPL: 91dB<br />
#</p>
<p>Mounting Depth: 6.4&quot;<br />
#</p>
<p>Overall Diameter: 12.6&quot;
</p>
<p><!-- WSA: ad in context default not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dualsuspensionmountainbikes.com/3200w-lanzar-maxp124d-12-car-subwooferssubs-what-size-amp-should-i-get-for-this/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking for a good Freeride Mountain Bike?</title>
		<link>http://www.dualsuspensionmountainbikes.com/looking-for-a-good-freeride-mountain-bike/</link>
		<comments>http://www.dualsuspensionmountainbikes.com/looking-for-a-good-freeride-mountain-bike/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:29:15 +0000</pubDate>
		<dc:creator>mbike</dc:creator>
				<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[free ride]]></category>
		<category><![CDATA[KHS]]></category>
		<category><![CDATA[lucky 7]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[x1]]></category>

		<guid isPermaLink="false">http://www.dualsuspensionmountainbikes.com/looking-for-a-good-freeride-mountain-bike/</guid>
		<description><![CDATA[Im looking to get a good free ride Mountain bike I was wondering if anybody had any good suggestions. I&#8217; ve been looking at the Giant Reigh X1 and the KHS Lucky 7. Does anybody have better suggestions?


Incoming search terms for the article:commencal meta frame for sale]]></description>
			<content:encoded><![CDATA[<p>Im looking to get a good free ride <a href="http://www.dualsuspensionmountainbikes.com">Mountain bike</a> I was wondering if anybody had any good suggestions. I&#8217; ve been looking at the Giant Reigh X1 and the KHS Lucky 7. Does anybody have better suggestions?
</p>
<p><!-- WSA: ad in context default not shown: too many ads --></p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.dualsuspensionmountainbikes.com/looking-for-a-good-freeride-mountain-bike/" title="commencal meta frame for sale">commencal meta frame for sale</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took -0.137 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.dualsuspensionmountainbikes.com/looking-for-a-good-freeride-mountain-bike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hyundai Tiburon Owners. I need your help picking out a car.?</title>
		<link>http://www.dualsuspensionmountainbikes.com/hyundai-tiburon-owners-i-need-your-help-picking-out-a-car/</link>
		<comments>http://www.dualsuspensionmountainbikes.com/hyundai-tiburon-owners-i-need-your-help-picking-out-a-car/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:41:52 +0000</pubDate>
		<dc:creator>mbike</dc:creator>
				<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[alloy wheels]]></category>
		<category><![CDATA[anti lock braking system]]></category>
		<category><![CDATA[automatic temperature control]]></category>
		<category><![CDATA[brake rotors]]></category>
		<category><![CDATA[cloth inserts]]></category>
		<category><![CDATA[door locks]]></category>
		<category><![CDATA[electronic stability control]]></category>
		<category><![CDATA[fog lights]]></category>
		<category><![CDATA[glass sunroof]]></category>
		<category><![CDATA[hyundai tiburon]]></category>
		<category><![CDATA[keyless entry system]]></category>
		<category><![CDATA[leather seating surfaces]]></category>
		<category><![CDATA[lock braking system]]></category>
		<category><![CDATA[power tilt]]></category>
		<category><![CDATA[rear spoiler]]></category>
		<category><![CDATA[remote keyless entry]]></category>
		<category><![CDATA[remote keyless entry system]]></category>
		<category><![CDATA[side impact airbags]]></category>
		<category><![CDATA[sport suspension]]></category>
		<category><![CDATA[tire pressure monitoring system]]></category>

		<guid isPermaLink="false">http://www.dualsuspensionmountainbikes.com/hyundai-tiburon-owners-i-need-your-help-picking-out-a-car/</guid>
		<description><![CDATA[Hyundai Tiburon GT V6 Limited:
- Red leather seating surfaces
- Power tilt-and-slide glass sunroof with sliding sunshade
- 2.7L, DOHC, V6 engine
- Automatic temperature control with smog-sensing Air Quality System (AQS)
- 17” alloy wheels
- Leather-wrapped steering wheel
- Driver lumbar support
- Cruise control
- Metalgrain interior trim
- Trip computer
- 5-speed manual transmission
- Tire Pressure Monitoring System (TPMS)
- Anti-lock Braking [...]]]></description>
			<content:encoded><![CDATA[<p>Hyundai Tiburon GT V6 Limited:</p>
<p>- Red leather seating surfaces<br />
- Power tilt-and-slide glass sunroof with sliding sunshade<br />
- 2.7L, DOHC, V6 engine<br />
- Automatic temperature control with smog-sensing Air Quality System (AQS)<br />
- 17” alloy wheels<br />
- Leather-wrapped steering wheel<br />
- Driver lumbar support<br />
- Cruise control<br />
- Metalgrain interior trim<br />
- Trip computer<br />
- 5-speed manual transmission<br />
- Tire Pressure Monitoring System (TPMS)<br />
- Anti-lock Braking System (ABS)<br />
- Advanced front and front side-impact airbags<br />
- Air conditioning<br />
- Power windows, door locks and heated mirrors<br />
- Remote keyless entry system with alarm<br />
- Sport-tuned suspension<br />
- Kenwood® AM/FM/XM/CD/MP3 audio system<br />
- Low rear spoiler<br />
- In-glass antenna<br />
- Fog lights<br />
- Dual exhaust</p>
<p>OR</p>
<p>Hyundai Tiburon SE:</p>
<p>- 6-speed manual transmission<br />
- Red leather seat bolsters with black cloth inserts<br />
- Cross-drilled front brake rotors with red calipers<br />
- Aluminum foot pedals<br />
- High rear spoiler<br />
- Electronic Stability Control (ESC) with Traction Control System (TCS)<br />
- Manual air conditioning<br />
- Track-tuned sport suspension<br />
- Power tilt-and-slide glass sunroof with sliding sunshade<br />
- 2.7L, DOHC, V6 engine<br />
- 17” alloy wheels<br />
- Leather-wrapped steering wheel<br />
- Driver lumbar support<br />
- Cruise control<br />
- Metalgrain interior trim<br />
- Trip computer<br />
- Tire Pressure Monitoring System (TPMS)<br />
- Anti-lock Braking System (ABS)<br />
- Advanced front and front side-impact airbags<br />
- Air conditioning<br />
- Power windows, door locks and heated mirrors<br />
- Remote keyless entry system with alarm<br />
- Kenwood® AM/FM/XM/CD/MP3 audio system<br />
- In-glass antenna<br />
- Fog lights<br />
- Dual exhaust
</p>
<p><!-- WSA: ad in context default not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dualsuspensionmountainbikes.com/hyundai-tiburon-owners-i-need-your-help-picking-out-a-car/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Much Pressure Can A Mountain Bike Withstand?</title>
		<link>http://www.dualsuspensionmountainbikes.com/how-much-pressure-can-a-mountain-bike-withstand/</link>
		<comments>http://www.dualsuspensionmountainbikes.com/how-much-pressure-can-a-mountain-bike-withstand/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:25:39 +0000</pubDate>
		<dc:creator>mbike</dc:creator>
				<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[iron horse]]></category>
		<category><![CDATA[maverick]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[rear suspension]]></category>

		<guid isPermaLink="false">http://www.dualsuspensionmountainbikes.com/how-much-pressure-can-a-mountain-bike-withstand/</guid>
		<description><![CDATA[I just bought a new Iron Horse Maverick 5.5 which is a mountain bike that has no rear suspension and i&#8217;m wondering if i can go over big jumps or not so by pressure i mean amount of forse


]]></description>
			<content:encoded><![CDATA[<p>I just bought a new Iron Horse Maverick 5.5 which is a <a href="http://www.dualsuspensionmountainbikes.com">mountain bike</a> that has no rear suspension and i&#8217;m wondering if i can go over big jumps or not so by pressure i mean amount of forse
</p>
<p><!-- WSA: ad in context default not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dualsuspensionmountainbikes.com/how-much-pressure-can-a-mountain-bike-withstand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What would have better acceleration. A 200cc Yamaha Blaster or a Dr-z125 4 stroke suzuki dirtbike?</title>
		<link>http://www.dualsuspensionmountainbikes.com/what-would-have-better-acceleration-a-200cc-yamaha-blaster-or-a-dr-z125-4-stroke-suzuki-dirtbike/</link>
		<comments>http://www.dualsuspensionmountainbikes.com/what-would-have-better-acceleration-a-200cc-yamaha-blaster-or-a-dr-z125-4-stroke-suzuki-dirtbike/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:02:40 +0000</pubDate>
		<dc:creator>mbike</dc:creator>
				<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[200cc blaster]]></category>
		<category><![CDATA[brake disc]]></category>
		<category><![CDATA[coil spring]]></category>
		<category><![CDATA[disc brakes]]></category>
		<category><![CDATA[double wishbone]]></category>
		<category><![CDATA[drum brake]]></category>
		<category><![CDATA[fuel tank capacity]]></category>
		<category><![CDATA[hydraulic disc brakes]]></category>
		<category><![CDATA[kg 194]]></category>
		<category><![CDATA[mikuni]]></category>
		<category><![CDATA[mm 30]]></category>
		<category><![CDATA[o ring]]></category>
		<category><![CDATA[plate clutch]]></category>
		<category><![CDATA[rear swing arm]]></category>
		<category><![CDATA[reed valve]]></category>
		<category><![CDATA[sequential gearbox]]></category>
		<category><![CDATA[stroke air]]></category>
		<category><![CDATA[tube type]]></category>
		<category><![CDATA[wet plate]]></category>
		<category><![CDATA[wet sump]]></category>

		<guid isPermaLink="false">http://www.dualsuspensionmountainbikes.com/what-would-have-better-acceleration-a-200cc-yamaha-blaster-or-a-dr-z125-4-stroke-suzuki-dirtbike/</guid>
		<description><![CDATA[If I got a Dr-z 125 4 stroke and raced a 200cc blaster both stock, would it be tied? which would win in a straight line?
Suzuki specs
Engine and Transmission
Displacement: 124cc
Engine: 4-stroke, air-cooled, OHC
Bore Stroke: 57.0 mm (2.244 in) x 48.8 mm (1.921 in)
Compression Ratio: 9.5 : 1
Fuel System: MIKUNI VM20SS
Lubrication: Wet sump
Ignition: Electronic ignition (CDI)
Transmission: [...]]]></description>
			<content:encoded><![CDATA[<p>If I got a Dr-z 125 4 stroke and raced a 200cc blaster both stock, would it be tied? which would win in a straight line?</p>
<p>Suzuki specs<br />
Engine and Transmission<br />
Displacement: 124cc<br />
Engine: 4-stroke, air-cooled, OHC<br />
Bore Stroke: 57.0 mm (2.244 in) x 48.8 mm (1.921 in)<br />
Compression Ratio: 9.5 : 1<br />
Fuel System: MIKUNI VM20SS<br />
Lubrication: Wet sump<br />
Ignition: Electronic ignition (CDI)<br />
Transmission: 5-speed constant mesh<br />
Final Drive: D.I.D 428HG, 122 links; 130 links – DR-Z125L</p>
<p>Chassis and Dimensions<br />
Suspension Front: Telescopic, coil spring, oil damped<br />
Suspension Rear: Link type, coil spring, oil damped<br />
Brakes Front: Drum brake; Disc brake – DR-Z125L<br />
Brakes Rear: Drum brake<br />
Tires Front: 70/100-17 40M, tube type; 70/100-19 42M, tube type – DR-Z125L<br />
Tires Rear: 90/100-14 49M, tube type; 90/100-16 52M, tube type – DR-Z125L<br />
Overall Length: 1835 mm (72.2 in)<br />
Overall Width: 770 mm (30.3 in)<br />
Overall Height: 1085 mm (42.7 in); 1110 mm (43.7 in) – DR-Z125L<br />
Seat Height: 775 mm (30.5 in); 805 mm (32.0 in) – DR-Z125L<br />
Ground Clearance: 260 mm (10.2 in); 805 mm (32.0 in) – DR-Z125L<br />
Wheelbase: 1245 mm (49.0 in); 1270 mm (50.0 in) – DR-Z125L<br />
Curb Weight: 88 kg (194 lbs); 89 kg (196 lbs) – DR-Z125L<br />
Fuel Tank Capacity: 4.8 L (1.3/1.1 US/Imp gal) &#8211; Including Reserve</p>
<p>Yamaha Blaster<br />
[edit] Engine<br />
Type: 195cc Air-Cooled Two-Stroke with Reed Valve Induction and Natural Aspiration</p>
<p>Stock: 55 mph</p>
<p>Bore x Stroke: 66mm x 57mm</p>
<p>Compression Ratio: 6.6:1</p>
<p>Carburetion: Mikuni 26mm</p>
<p>Ignition: CDI</p>
<p>Starting System: Rearward Kick</p>
<p>Transmission: 6-speed sequential gearbox with manually operated wet plate clutch</p>
<p>Drive Train: RWD with sealed o-ring chain</p>
<p>HP Rating: 18</p>
<p>[edit] Chassis<br />
Suspension/Front: Independent Double Wishbone, 7.1” w/ 5-way Preload Adjustment</p>
<p>Suspension/Rear: Swing Arm, 7.1” and Threaded Preload Adjustment</p>
<p>Brakes/Front: 1988-2002 mechanical drum, 2003-2006 Dual Hydraulic Disc</p>
<p>Brakes/Rear: 1988-2002 mechanical disc, 2003-2006 Hydraulic Disc</p>
<p>Tires/Front: AT21 x 7-10 4/115 bolt patern</p>
<p>Tires/Rear: AT21 x 10-8 4/100 bolt patern</p>
<p>[edit] Dimensions<br />
L x W x H 68.3” x 40.7” x 40.9” (173.5 cm x 103.4 cm x 103.9 cm)</p>
<p>Seat Height: 40.9” (74 cm)</p>
<p>Wheelbase: 40.6&quot; (110 cm)</p>
<p>Top Speed: About 100–110 km/h</p>
<p>Ground Clearance: 7.7” (19.5 cm)</p>
<p>Fuel Capacity: 2.3 Gallons including .8 gallon reserve(9 l)</p>
<p>Dry Weight: 324 lb</p>
<p>Weight Capacity 355</p>
<p>[edit] Other<br />
Lighting: 35W Halogen Multi-reflector Headlight &amp; 21/5W Brake light</p>
<p>Retrieved from &quot;http://en.wikipedia.org/wiki/Yamaha_Blaster&quot;</p>
<p>I know the Dr-z125 can go about 50mph stock while the blaster does 55mph stock, I don&#8217;t care for that. But what would hit 50 first going in a straight line
</p>
<p><!-- WSA: ad in context default not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dualsuspensionmountainbikes.com/what-would-have-better-acceleration-a-200cc-yamaha-blaster-or-a-dr-z125-4-stroke-suzuki-dirtbike/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the most versatile hardtail mountain bike frame ?</title>
		<link>http://www.dualsuspensionmountainbikes.com/what-is-the-most-versatile-hardtail-mountain-bike-frame/</link>
		<comments>http://www.dualsuspensionmountainbikes.com/what-is-the-most-versatile-hardtail-mountain-bike-frame/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:06:32 +0000</pubDate>
		<dc:creator>mbike</dc:creator>
				<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[frame geometry]]></category>
		<category><![CDATA[mountain biking]]></category>

		<guid isPermaLink="false">http://www.dualsuspensionmountainbikes.com/what-is-the-most-versatile-hardtail-mountain-bike-frame/</guid>
		<description><![CDATA[What is the best frame (Geometry) for mountain biking, jumping, urban.
A 13 inch-er or a 15 inch-er?
Thanks  _
              &#124;_         _
              [...]]]></description>
			<content:encoded><![CDATA[<p>What is the best frame (Geometry) for mountain biking, jumping, urban.<br />
A 13 inch-er or a 15 inch-er?</p>
<p>Thanks  _<br />
              |_         _<br />
                 (   )&#8212;-L&#8212; (   )   A bike, i tried</p>
<p><!-- WSA: ad in context default not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dualsuspensionmountainbikes.com/what-is-the-most-versatile-hardtail-mountain-bike-frame/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ok . . . is my car audio system good?</title>
		<link>http://www.dualsuspensionmountainbikes.com/ok-is-my-car-audio-system-good/</link>
		<comments>http://www.dualsuspensionmountainbikes.com/ok-is-my-car-audio-system-good/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:04:40 +0000</pubDate>
		<dc:creator>mbike</dc:creator>
				<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[aac]]></category>
		<category><![CDATA[crossover network]]></category>
		<category><![CDATA[cu ft]]></category>
		<category><![CDATA[depth charge]]></category>
		<category><![CDATA[electronic crossover]]></category>
		<category><![CDATA[gain control]]></category>
		<category><![CDATA[input level]]></category>
		<category><![CDATA[led indicator]]></category>
		<category><![CDATA[level gain]]></category>
		<category><![CDATA[magnet structure]]></category>
		<category><![CDATA[peak power]]></category>
		<category><![CDATA[polypropylene cone]]></category>
		<category><![CDATA[rubber suspension]]></category>
		<category><![CDATA[short circuit]]></category>
		<category><![CDATA[sirius radio]]></category>
		<category><![CDATA[thermal overload]]></category>
		<category><![CDATA[thump]]></category>
		<category><![CDATA[variable bass]]></category>
		<category><![CDATA[variable input]]></category>
		<category><![CDATA[voice coil]]></category>

		<guid isPermaLink="false">http://www.dualsuspensionmountainbikes.com/ok-is-my-car-audio-system-good/</guid>
		<description><![CDATA[i have . . .
1. dual Pyle Chopper Series 15&#8221; 3600 Watt DVC Subwoofers
Titanium Injected Polypropylene Cone
Non-Fatiguing Big Rubber Suspension
Chrome-Platted Dome Steel Basket
Magnet Sealed Within Basket
Allen Key Magnet Bolts
2.5&#8221; High Temperature Dual Kapton Voice Coil
3600 Watts Peak Power
Impedance: Dual 4 Ohm
70 + 70 oz. Magnet Structure
Fs:21.2, Qms:5.0, Qes:0.90, Qts:0.75, Vas (Cu ft)5.204
SPL: 84 dB
Overall Diameter: [...]]]></description>
			<content:encoded><![CDATA[<p>i have . . .</p>
<p>1. dual Pyle Chopper Series 15&#8221; 3600 Watt DVC Subwoofers<br />
Titanium Injected Polypropylene Cone<br />
Non-Fatiguing Big Rubber Suspension<br />
Chrome-Platted Dome Steel Basket<br />
Magnet Sealed Within Basket<br />
Allen Key Magnet Bolts<br />
2.5&#8221; High Temperature Dual Kapton Voice Coil<br />
3600 Watts Peak Power<br />
Impedance: Dual 4 Ohm<br />
70 + 70 oz. Magnet Structure<br />
Fs:21.2, Qms:5.0, Qes:0.90, Qts:0.75, Vas (Cu ft)5.204<br />
SPL: 84 dB<br />
Overall Diameter: 15.84&#8221;<br />
Mounting Depth: 8.52&#8221; </p>
<p>2- dual depth charge 12&quot; 1000 watt subwoofers i couldnt find the details on them.</p>
<p>3. Pioneer In-Dash DEH-P3000IB<br />
CD Receiver with iPod® Direct Control, 7-Way Rotary Commander and Front AUX-input<br />
MP3, WMA, WAV, iTunes AAC Playback<br />
XM and Sirius Radio Ready<br />
Remote Control Included </p>
<p>4. Legacy 4000 Watt 2 Channel Bridgeable MOSFET amplifer<br />
2000 Watts x 2 Output<br />
4000 Watts x 1 Bridged Output<br />
Variable Hi/Lo Electronic Crossover Network<br />
Variable Bass Boost<br />
Variable Input Level (Gain) Control<br />
MOSFET PWM Power Supply<br />
Power ON LED Indicator<br />
LED Protection Indicator<br />
Remote Bass Boost<br />
Hi/Lo Impedance Input<br />
Thermal / Overload / Short Circuit Protection<br />
Anti-Thump Turn-On<br />
Dimensions: 2.09&#8242; H x 12.17&#8242; W x 21&#8242; L</p>
<p>5. Pyle Gear X Series 2 Channel 4000 Watt Bridgeable Mosfet Amplifier<br />
2000 Watts x 2 Output<br />
4000 Watts x 1 Bridged Output<br />
Variable Hi/Lo Electronic Crossover Network<br />
Variable Bass Boost<br />
Variable Input Level ( Gain ) Control<br />
MOSFET PWM Power Supply<br />
Power ON LED Indicator<br />
LED Protection Indicator<br />
Remote Bass Boost (Included)<br />
HI/Lo Impedance Input<br />
Illuminated Top Panel<br />
Thermal / Overload / Short Circuit Protection<br />
Anti-Thump Turn-on<br />
2 Ohm Stereo Stable<br />
Dimensions: 2.32&#8221; H x 11.06&#8221; W x 21&#8221; L<br />
Sold as: Unit </p>
<p>tell me what you think <img src='http://www.dualsuspensionmountainbikes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><!-- WSA: ad in context default not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dualsuspensionmountainbikes.com/ok-is-my-car-audio-system-good/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the difference between vertical and horizontal suspension on a mountain bike?</title>
		<link>http://www.dualsuspensionmountainbikes.com/what-is-the-difference-between-vertical-and-horizontal-suspension-on-a-mountain-bike-2/</link>
		<comments>http://www.dualsuspensionmountainbikes.com/what-is-the-difference-between-vertical-and-horizontal-suspension-on-a-mountain-bike-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:17:36 +0000</pubDate>
		<dc:creator>mbike</dc:creator>
				<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[rear suspension]]></category>

		<guid isPermaLink="false">http://www.dualsuspensionmountainbikes.com/what-is-the-difference-between-vertical-and-horizontal-suspension-on-a-mountain-bike-2/</guid>
